This is especially used for finance function for giving loans.
Also note when you copy something from excel to Gmail formnats are changed. But if you do it from excel to Word and then to gmail etc... it have the perfect format of the texts, colors numbers etc.. It may be because it will be when you paste from excel to word, it is pasted as a picture.
Rgds
Varun Jain
The Next Gen Enterpreneur.
Summary of IRR |
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
| This Shows Return per month as per IRR Method |
| |||||||
| Rate of Interest (pm) | No of Months |
| ||||||
| 10 | 12 | 15 | 18 | 20 | 24 | 30 |
| |
| 3.00 | 7.073% | 7.637% | 8.609% | 9.852% | 10.930% | 14.276% | 33.327% |
|
| 2.50 | 5.604% | 5.965% | 6.546% | 7.222% | 7.755% | 9.140% | 12.992% |
|
| 2.25 | 4.925% | 5.208% | 5.651% | 6.146% | 6.521% | 7.440% | 9.601% |
|
| 2.00 | 4.277% | 4.497% | 4.830% | 5.188% | 5.450% | 6.061% | 7.337% |
|
| 1.80 | 3.781% | 3.958% | 4.219% | 4.492% | 4.687% | 5.125% | 5.976% |
|
| 1.50 | 3.070% | 3.194% | 3.370% | 3.546% | 3.667% | 3.928% | 4.391% | Normally |
| 1.25 | 2.505% | 2.593% | 2.715% | 2.833% | 2.911% | 3.075% | 3.347% |
|
| 1.20 | 2.394% | 2.477% | 2.590% | 2.697% | 2.769% | 2.917% | 3.160% |
|
| 1.10 | 2.177% | 2.248% | 2.344% | 2.434% | 2.493% | 2.613% | 2.806% |
|
| 1.00 | 1.963% | 2.024% | 2.104% | 2.178% | 2.226% | 2.323% | 2.475% |
|
| 0.95 | 1.857% | 1.913% | 1.986% | 2.053% | 2.097% | 2.183% | 2.317% |
|
| 0.90 | 1.753% | 1.804% | 1.870% | 1.931% | 1.969% | 2.046% | 2.164% |
|
| 0.85 | 1.649% | 1.695% | 1.755% | 1.810% | 1.844% | 1.912% | 2.015% |
|
| 0.80 | 1.545% | 1.588% | 1.642% | 1.691% | 1.721% | 1.781% | 1.871% |
|
| 0.70 | 1.342% | 1.376% | 1.420% | 1.458% | 1.481% | 1.527% | 1.594% |
|
| 0.60 | 1.141% | 1.169% | 1.203% | 1.232% | 1.250% | 1.283% | 1.331% |
|
|
|
|
|
|
|
|
|
|
|
| This Shows Return per annum as per IRR Method |
| |||||||
| Rate of Interest (pm) | No of Months |
| ||||||
| 10 | 12 | 15 | 18 | 20 | 24 | 30 |
| |
| 3.00 | 84.87% | 91.64% | 103.31% | 118.22% | 131.16% | 171.31% | 399.93% |
|
| 2.50 | 67.25% | 71.58% | 78.55% | 86.66% | 93.06% | 109.68% | 155.90% |
|
| 2.25 | 59.10% | 62.50% | 67.81% | 73.75% | 78.25% | 89.27% | 115.21% |
|
| 2.00 | 51.33% | 53.97% | 57.96% | 62.25% | 65.40% | 72.73% | 88.05% |
|
| 1.80 | 45.37% | 47.50% | 50.63% | 53.90% | 56.24% | 61.50% | 71.71% |
|
| 1.50 | 36.83% | 38.32% | 40.43% | 42.55% | 44.00% | 47.14% | 52.69% | Normally |
| 1.25 | 30.05% | 31.12% | 32.58% | 33.99% | 34.94% | 36.90% | 40.16% |
|
| 1.20 | 28.73% | 29.73% | 31.08% | 32.37% | 33.23% | 35.00% | 37.93% |
|
| 1.10 | 26.12% | 26.98% | 28.12% | 29.20% | 29.91% | 31.35% | 33.68% |
|
| 1.00 | 23.56% | 24.28% | 25.25% | 26.14% | 26.71% | 27.87% | 29.70% |
|
| 0.95 | 22.29% | 22.96% | 23.83% | 24.64% | 25.16% | 26.19% | 27.81% |
|
| 0.90 | 21.03% | 21.64% | 22.44% | 23.17% | 23.63% | 24.55% | 25.97% |
|
| 0.85 | 19.78% | 20.34% | 21.07% | 21.72% | 22.13% | 22.94% | 24.18% |
|
| 0.80 | 18.55% | 19.06% | 19.71% | 20.29% | 20.65% | 21.37% | 22.45% |
|
| 0.70 | 16.10% | 16.52% | 17.04% | 17.49% | 17.78% | 18.32% | 19.12% |
|
| 0.60 | 13.69% | 14.02% | 14.43% | 14.78% | 15.00% | 15.40% | 15.98% |
|
Summary of RM Method |
|
|
|
|
|
| ||
|
|
|
|
|
|
|
|
|
| This Shows Return per month as per RM Method | |||||||
| Rate of Interest (pm) | No of Months | ||||||
| 10 | 12 | 15 | 18 | 20 | 24 | 30 | |
| 3.00 | 10.714% | 12.919% | 17.647% | 25.234% | 33.333% | 66.359% | 450.000% |
| 2.50 | 7.813% | 9.091% | 11.538% | 15.000% | 18.182% | 28.235% | 70.313% |
| 2.25 | 6.618% | 7.563% | 9.310% | 11.606% | 13.636% | 19.495% | 38.571% |
| 2.00 | 5.556% | 6.234% | 7.438% | 8.970% | 10.256% | 13.675% | 23.077% |
| 1.80 | 4.762% | 5.281% | 6.188% | 7.273% | 8.145% | 10.384% | 15.851% |
| 1.50 | 3.704% | 4.045% | 4.592% | 5.228% | 5.714% | 6.870% | 9.343% |
| 1.25 | 2.924% | 3.147% | 3.497% | 3.883% | 4.167% | 4.813% | 6.073% |
| 1.20 | 2.778% | 2.980% | 3.297% | 3.645% | 3.896% | 4.471% | 5.567% |
| 1.10 | 2.494% | 2.659% | 2.918% | 3.195% | 3.395% | 3.841% | 4.668% |
| 1.00 | 2.222% | 2.354% | 2.564% | 2.784% | 2.941% | 3.281% | 3.896% |
| 0.95 | 2.088% | 2.208% | 2.396% | 2.590% | 2.726% | 3.023% | 3.549% |
| 0.90 | 1.957% | 2.066% | 2.233% | 2.403% | 2.521% | 2.780% | 3.230% |
| 0.85 | 1.828% | 1.926% | 2.074% | 2.222% | 2.326% | 2.549% | 2.930% |
| 0.80 | 1.702% | 1.791% | 1.919% | 2.049% | 2.139% | 2.329% | 2.653% |
| 0.70 | 1.458% | 1.529% | 1.625% | 1.722% | 1.788% | 1.926% | 2.152% |
| 0.60 | 1.224% | 1.278% | 1.349% | 1.419% | 1.465% | 1.561% | 1.714% |
|
|
|
|
|
|
|
|
|
| This Shows Return per annum as per RM Method | |||||||
| Rate of Interest (pm) | No of Months | ||||||
| 10 | 12 | 15 | 18 | 20 | 24 | 30 | |
| 3.00 | 128.57% | 155.02% | 211.76% | 302.80% | 400.00% | 796.31% | 5400.00% |
| 2.50 | 93.75% | 109.09% | 138.46% | 180.00% | 218.18% | 338.82% | 843.75% |
| 2.25 | 79.41% | 90.76% | 111.72% | 139.28% | 163.64% | 233.94% | 462.86% |
| 2.00 | 66.67% | 74.81% | 89.26% | 107.64% | 123.08% | 164.10% | 276.92% |
| 1.80 | 57.14% | 63.37% | 74.26% | 87.28% | 97.74% | 124.61% | 190.22% |
| 1.50 | 44.44% | 48.54% | 55.10% | 62.74% | 68.57% | 82.44% | 112.11% |
| 1.25 | 35.09% | 37.76% | 41.96% | 46.60% | 50.00% | 57.75% | 72.87% |
| 1.20 | 33.33% | 35.76% | 39.56% | 43.73% | 46.75% | 53.66% | 66.80% |
| 1.10 | 29.93% | 31.91% | 35.01% | 38.34% | 40.74% | 46.09% | 56.01% |
| 1.00 | 26.67% | 28.25% | 30.77% | 33.40% | 35.29% | 39.37% | 46.75% |
| 0.95 | 25.05% | 26.50% | 28.75% | 31.08% | 32.71% | 36.27% | 42.59% |
| 0.90 | 23.48% | 24.79% | 26.80% | 28.84% | 30.25% | 33.35% | 38.76% |
| 0.85 | 21.94% | 23.12% | 24.88% | 26.67% | 27.91% | 30.59% | 35.17% |
| 0.80 | 20.43% | 21.49% | 23.03% | 24.58% | 25.67% | 27.95% | 31.83% |
| 0.70 | 17.50% | 18.35% | 19.49% | 20.66% | 21.46% | 23.11% | 25.82% |
| 0.60 | 14.69% | 15.33% | 16.18% | 17.03% | 17.58% | 18.73% | 20.57% |
No comments:
Post a Comment